Feb 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Reliability & Operational Performance of Electric Power Systems | 20 - 24 Feb 2022 | Online | $2,350 |
Mar 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Operation, Monitoring & Control of Electric Machines & Industrial Processes | 27 - 31 Mar 2022 | Online | $2,350 |
Process Plant Optimisation & Energy Conservation | 20 - 24 Mar 2022 | Online | $2,350 |
Apr 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Power System Harmonics Analysis, Mitigation and Solution Strategies | 17 - 21 Apr 2022 | Online | $2,350 |
May 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Economic Dispatch & Grid Stability Constraints in Power System | 22 - 26 May 2022 | Online | $2,350 |
Electrical Faults: Causes, Analysis, Detection & Remedies | 29 May - 02 Jun 2022 | Online | $2,350 |
Jun 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Electrical Substation Design, Testing and Commissioning Procedure | 05 - 09 Jun 2022 | Online | $2,350 |
Safe Operations & Maintenance of Circuit Breakers & Switchgears | 26 - 30 Jun 2022 | Online | $2,350 |
Fundamentals of Smart Grid & Renewable Energy | 27 - 29 Jun 2022 | Online | $1,750 |
Jul 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Medium Voltage & High Voltage Switchgear Operations & Maintenance | 17 - 21 Jul 2022 | Online | $2,350 |
Reliability & Operational Performance of Electric Power Systems | 03 - 07 Jul 2022 | Online | $2,350 |
Renewable Energy Integration | 24 - 28 Jul 2022 | Online | $2,350 |
Power System Harmonics Analysis, Mitigation and Solution Strategies | 31 Jul - 04 Aug 2022 | Online | $2,350 |
Process Plant Optimisation & Energy Conservation | 17 - 21 Jul 2022 | Online | $2,350 |
Aug 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Electrical Faults: Causes, Analysis, Detection & Remedies | 28 Aug - 01 Sep 2022 | Online | $2,350 |
Industrial Heating Systems | 21 - 25 Aug 2022 | Online | $2,350 |
Oct 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Economic Dispatch & Grid Stability Constraints in Power System | 30 Oct - 03 Nov 2022 | Online | $2,350 |
Operation, Monitoring & Control of Electric Machines & Industrial Processes | 23 - 27 Oct 2022 | Online | $2,350 |
Industrial Heating Systems | 16 - 20 Oct 2022 | Online | $2,350 |
Nov 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Electrical Substation Design, Testing and Commissioning Procedure | 20 - 24 Nov 2022 | Online | $2,350 |
Safe Operations & Maintenance of Circuit Breakers & Switchgears | 13 - 17 Nov 2022 | Online | $2,350 |
Fundamentals of Smart Grid & Renewable Energy | 14 - 16 Nov 2022 | Online | $1,750 |
Process Plant Optimisation & Energy Conservation | 27 Nov - 01 Dec 2022 | Online | $2,350 |
Dec 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Medium Voltage & High Voltage Switchgear Operations & Maintenance | 19 - 23 Dec 2022 | Online | $2,350 |
Renewable Energy Integration | 25 - 29 Dec 2022 | Online | $2,350 |
Power Quality and Reliability | 11 - 15 Dec 2022 | Online | $2,350 |