Jan 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Materials Selection and Failure Analysis | 23 - 27 Jan 2022 | Online | $2,350 |
The Complete Course in Enterprise Risk Management (ERM) | 30 Jan - 03 Feb 2022 | Online | $2,350 |
Feb 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Cybersecurity for Private and Public Sectors | 21 - 23 Feb 2022 | Online | $1,750 |
Operational Excellence in the Process Industry | 21 - 25 Feb 2022 | Online | $2,350 |
Advanced HSSE Principles & Practices | 27 Feb - 03 Mar 2022 | Online | $2,350 |
Mar 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 06 - 10 Mar 2022 | Online | $2,350 |
Asset Integrity Management for the Petroleum Industry | 20 - 24 Mar 2022 | Online | $2,350 |
ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 27 - 31 Mar 2022 | Online | $2,350 |
Security Management and Asset Protection Advanced Course | 27 - 31 Mar 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 13 - 17 Mar 2022 | Online | $2,350 |
May 2022
Course Title | Date | Format | Fee |
---|---|---|---|
The Complete Course in Enterprise Risk Management (ERM) | 15 - 19 May 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 23 - 27 May 2022 | Online | $2,350 |
Jun 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maritime Security Management & Control as per ISPS Code | 12 - 16 Jun 2022 | Online | $2,350 |
Waste Management and Pollution Control | 05 - 09 Jun 2022 | Online | $2,350 |
The Importance of Situational Awareness | 05 - 09 Jun 2022 | Online | $2,350 |
Materials Selection and Failure Analysis | 05 - 09 Jun 2022 | Online | $2,350 |
Safety Measures and Hazard Control | 26 - 30 Jun 2022 | Online | $2,350 |
Safety Leadership in the Oil and Gas Industry | 13 - 17 Jun 2022 | Online | $2,350 |
Jul 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Industrial Cyber Security | 24 - 28 Jul 2022 | Online | $2,350 |
ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 17 - 21 Jul 2022 | Online | $2,350 |
Effective Modern Security Management and Operations | 17 - 21 Jul 2022 | Online | $2,350 |
Perfecting Process Safety: From Disaster to Success | 03 - 07 Jul 2022 | Online | $2,350 |
Applied Digitalisation for Oil & Gas | 03 - 07 Jul 2022 | Online | $2,350 |
Aug 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 01 - 05 Aug 2022 | Online | $2,350 |
Operational Excellence in the Process Industry | 21 - 25 Aug 2022 | Online | $2,350 |
Water Industry Fundamentals | 21 - 25 Aug 2022 | Online | $2,350 |
Asset Integrity Management for the Petroleum Industry | 28 Aug - 01 Sep 2022 | Online | $2,350 |
Industrial Heating Systems | 21 - 25 Aug 2022 | Online | $2,350 |
The Complete Course in Enterprise Risk Management (ERM) | 07 - 11 Aug 2022 | Online | $2,350 |
IOSH Managing Safely | 14 - 18 Aug 2022 | Online | $2,350 |
Sep 2022
Course Title | Date | Format | Fee |
---|---|---|---|
ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 04 - 08 Sep 2022 | Online | $2,350 |
Materials Selection and Failure Analysis | 18 - 22 Sep 2022 | Online | $2,350 |
Oct 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Advanced HSSE Principles & Practices | 09 - 13 Oct 2022 | Online | $2,350 |
Effective Modern Security Management and Operations | 24 - 28 Oct 2022 | Online | $2,350 |
Industrial Heating Systems | 16 - 20 Oct 2022 | Online | $2,350 |
Water Treatment | 02 - 06 Oct 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 17 - 21 Oct 2022 | Online | $2,350 |
Nov 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 28 Nov - 02 Dec 2022 | Online | $2,350 |
Safety Measures and Hazard Control | 13 - 17 Nov 2022 | Online | $2,350 |
Perfecting Process Safety: From Disaster to Success | 20 - 24 Nov 2022 | Online | $2,350 |
Security Management and Asset Protection Advanced Course | 06 - 10 Nov 2022 | Online | $2,350 |
Applied Digitalisation for Oil & Gas | 20 - 24 Nov 2022 | Online | $2,350 |
Safety Leadership in the Oil and Gas Industry | 27 Nov - 01 Dec 2022 | Online | $2,350 |
Dec 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Cybersecurity for Private and Public Sectors | 05 - 07 Dec 2022 | Online | $1,750 |
Industrial Cyber Security | 18 - 22 Dec 2022 | Online | $2,350 |
Maritime Security Management & Control as per ISPS Code | 04 - 08 Dec 2022 | Online | $2,350 |
Waste Management and Pollution Control | 18 - 22 Dec 2022 | Online | $2,350 |
The Importance of Situational Awareness | 25 - 29 Dec 2022 | Online | $2,350 |
The Complete Course in Enterprise Risk Management (ERM) | 18 - 22 Dec 2022 | Online | $2,350 |
Water Treatment | 11 - 15 Dec 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 19 - 23 Dec 2022 | Online | $2,350 |
IOSH Managing Safely | 11 - 15 Dec 2022 | Online | $2,350 |