Jan 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Industrial Refractories | 17 - 19 Jan 2022 | Online | $1,750 |
Materials Selection and Failure Analysis | 23 - 27 Jan 2022 | Online | $2,350 |
Process Plant Troubleshooting & Engineering Problem Solving | 16 - 20 Jan 2022 | Online | $2,350 |
Pipeline Operations & Maintenance | 30 Jan - 03 Feb 2022 | Online | $2,350 |
Asset Management & ISO 55000 Series | 09 - 13 Jan 2022 | Online | $2,350 |
Feb 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Process Control Valves and Actuators | 27 Feb - 03 Mar 2022 | Online | $2,350 |
Operational Excellence in the Process Industry | 21 - 25 Feb 2022 | Online | $2,350 |
Plant Piping | 06 - 10 Feb 2022 | Online | $2,350 |
Rotating Equipment:Start-up, Operation, Maintenance & Troubleshooting | 13 - 17 Feb 2022 | Online | $2,350 |
Maintenance Management Best Practices | 27 Feb - 03 Mar 2022 | Online | $2,350 |
Mar 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Industrial Refractories | 07 - 09 Mar 2022 | Online | $1,750 |
Maintenance, Reliability & Asset Management Technology Best Practices | 06 - 10 Mar 2022 | Online | $2,350 |
Asset Integrity Management for the Petroleum Industry | 20 - 24 Mar 2022 | Online | $2,350 |
ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 27 - 31 Mar 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 13 - 17 Mar 2022 | Online | $2,350 |
Corrosion Control in Gas, Oil & Water | 20 - 24 Mar 2022 | Online | $2,350 |
May 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Electrical Faults: Causes, Analysis, Detection & Remedies | 29 May - 02 Jun 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 23 - 27 May 2022 | Online | $2,350 |
Jun 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Materials Selection and Failure Analysis | 05 - 09 Jun 2022 | Online | $2,350 |
Electrical Substation Design, Testing and Commissioning Procedure | 05 - 09 Jun 2022 | Online | $2,350 |
The Complete Tribology Course: Friction, Wear and Lubrication | 12 - 16 Jun 2022 | Online | $2,350 |
Process Plant Troubleshooting & Engineering Problem Solving | 05 - 09 Jun 2022 | Online | $2,350 |
Safe Operations & Maintenance of Circuit Breakers & Switchgears | 26 - 30 Jun 2022 | Online | $2,350 |
Safety Measures and Hazard Control | 26 - 30 Jun 2022 | Online | $2,350 |
TEMA Heat Exchangers and Advanced Technologies | 26 - 30 Jun 2022 | Online | $2,350 |
Asset Management & ISO 55000 Series | 19 - 23 Jun 2022 | Online | $2,350 |
Jul 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Medium Voltage & High Voltage Switchgear Operations & Maintenance | 17 - 21 Jul 2022 | Online | $2,350 |
Process Control Valves and Actuators | 31 Jul - 04 Aug 2022 | Online | $2,350 |
ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 17 - 21 Jul 2022 | Online | $2,350 |
Plant Piping | 24 - 28 Jul 2022 | Online | $2,350 |
Perfecting Process Safety: From Disaster to Success | 03 - 07 Jul 2022 | Online | $2,350 |
Pipeline Operations & Maintenance | 03 - 07 Jul 2022 | Online | $2,350 |
Maintenance Management Best Practices | 25 - 29 Jul 2022 | Online | $2,350 |
Mechanical Equipment: Compressors, Pumps, Seals, Motors and Variable - Speed Drives | 17 - 21 Jul 2022 | Online | $2,350 |
Aug 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 01 - 05 Aug 2022 | Online | $2,350 |
Operational Excellence in the Process Industry | 21 - 25 Aug 2022 | Online | $2,350 |
Electrical Faults: Causes, Analysis, Detection & Remedies | 28 Aug - 01 Sep 2022 | Online | $2,350 |
Asset Integrity Management for the Petroleum Industry | 28 Aug - 01 Sep 2022 | Online | $2,350 |
Industrial Heating Systems | 21 - 25 Aug 2022 | Online | $2,350 |
Sep 2022
Course Title | Date | Format | Fee |
---|---|---|---|
ISO 17025 & Laboratory Information Management Systems (LIMS) for Analytical Laboratories | 04 - 08 Sep 2022 | Online | $2,350 |
Materials Selection and Failure Analysis | 18 - 22 Sep 2022 | Online | $2,350 |
Mechanical Equipment: Compressors, Pumps, Seals, Motors and Variable - Speed Drives | 11 - 15 Sep 2022 | Online | $2,350 |
Oct 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Business Continuity, Auditing Plans Using ISO22301 | 03 - 07 Oct 2022 | Online | $2,350 |
Plant Piping | 23 - 27 Oct 2022 | Online | $2,350 |
The Complete Tribology Course: Friction, Wear and Lubrication | 09 - 13 Oct 2022 | Online | $2,350 |
Industrial Heating Systems | 16 - 20 Oct 2022 | Online | $2,350 |
Process Plant Troubleshooting & Engineering Problem Solving | 24 - 28 Oct 2022 | Online | $2,350 |
Rotating Equipment:Start-up, Operation, Maintenance & Troubleshooting | 30 Oct - 03 Nov 2022 | Online | $2,350 |
Asset Management & ISO 55000 Series | 30 Oct - 03 Nov 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 17 - 21 Oct 2022 | Online | $2,350 |
Nov 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 28 Nov - 02 Dec 2022 | Online | $2,350 |
Electrical Substation Design, Testing and Commissioning Procedure | 20 - 24 Nov 2022 | Online | $2,350 |
Safe Operations & Maintenance of Circuit Breakers & Switchgears | 13 - 17 Nov 2022 | Online | $2,350 |
Safety Measures and Hazard Control | 13 - 17 Nov 2022 | Online | $2,350 |
Perfecting Process Safety: From Disaster to Success | 20 - 24 Nov 2022 | Online | $2,350 |
TEMA Heat Exchangers and Advanced Technologies | 13 - 17 Nov 2022 | Online | $2,350 |
Pipeline Operations & Maintenance | 20 - 24 Nov 2022 | Online | $2,350 |
Maintenance Management Best Practices | 21 - 25 Nov 2022 | Online | $2,350 |
Dec 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Medium Voltage & High Voltage Switchgear Operations & Maintenance | 19 - 23 Dec 2022 | Online | $2,350 |
Process Control Valves and Actuators | 04 - 08 Dec 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 19 - 23 Dec 2022 | Online | $2,350 |
Mechanical Equipment: Compressors, Pumps, Seals, Motors and Variable - Speed Drives | 11 - 15 Dec 2022 | Online | $2,350 |
Corrosion Control in Gas, Oil & Water | 04 - 08 Dec 2022 | Online | $2,350 |