Jan 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Industrial Refractories | 17 - 19 Jan 2022 | Online | $1,750 |
Boiler & Steam System Management | 10 - 12 Jan 2022 | Online | $1,750 |
Materials Selection and Failure Analysis | 23 - 27 Jan 2022 | Online | $2,350 |
Pipeline Operations & Maintenance | 30 Jan - 03 Feb 2022 | Online | $2,350 |
Feb 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Plant Piping | 06 - 10 Feb 2022 | Online | $2,350 |
Rotating Equipment:Start-up, Operation, Maintenance & Troubleshooting | 13 - 17 Feb 2022 | Online | $2,350 |
Multiphase Flowmetering | 20 - 24 Feb 2022 | Online | $2,350 |
Mar 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Industrial Refractories | 07 - 09 Mar 2022 | Online | $1,750 |
Design Criteria in Instrumentation Engineering | 13 - 17 Mar 2022 | Online | $2,350 |
Process Plant Optimisation & Energy Conservation | 20 - 24 Mar 2022 | Online | $2,350 |
Corrosion Control in Gas, Oil & Water | 20 - 24 Mar 2022 | Online | $2,350 |
May 2022
Course Title | Date | Format | Fee |
---|---|---|---|
HVAC Design, Operation & Maintenance | 22 - 26 May 2022 | Online | $2,350 |
Process Engineering Essentials | 08 - 12 May 2022 | Online | $2,350 |
Engineering Aspects of Welding | 29 May - 02 Jun 2022 | Online | $2,350 |
Mechanical Engineering Essentials | 15 - 19 May 2022 | Online | $2,350 |
Jun 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Boiler & Steam System Management | 27 - 29 Jun 2022 | Online | $1,750 |
Materials Selection and Failure Analysis | 05 - 09 Jun 2022 | Online | $2,350 |
The Complete Tribology Course: Friction, Wear and Lubrication | 12 - 16 Jun 2022 | Online | $2,350 |
TEMA Heat Exchangers and Advanced Technologies | 26 - 30 Jun 2022 | Online | $2,350 |
Jul 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Process Engineering Essentials | 18 - 22 Jul 2022 | Online | $2,350 |
Plant Piping | 24 - 28 Jul 2022 | Online | $2,350 |
Pipeline Operations & Maintenance | 03 - 07 Jul 2022 | Online | $2,350 |
Process Plant Optimisation & Energy Conservation | 17 - 21 Jul 2022 | Online | $2,350 |
Mechanical Equipment: Compressors, Pumps, Seals, Motors and Variable - Speed Drives | 17 - 21 Jul 2022 | Online | $2,350 |
Aug 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Industrial Heating Systems | 21 - 25 Aug 2022 | Online | $2,350 |
Multiphase Flowmetering | 28 Aug - 01 Sep 2022 | Online | $2,350 |
Sep 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Process Engineering Essentials | 25 - 29 Sep 2022 | Online | $2,350 |
Engineering Aspects of Welding | 04 - 08 Sep 2022 | Online | $2,350 |
Materials Selection and Failure Analysis | 18 - 22 Sep 2022 | Online | $2,350 |
Mechanical Equipment: Compressors, Pumps, Seals, Motors and Variable - Speed Drives | 11 - 15 Sep 2022 | Online | $2,350 |
Oct 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Mechanical Engineering Essentials | 02 - 06 Oct 2022 | Online | $2,350 |
Plant Piping | 23 - 27 Oct 2022 | Online | $2,350 |
The Complete Tribology Course: Friction, Wear and Lubrication | 09 - 13 Oct 2022 | Online | $2,350 |
Industrial Heating Systems | 16 - 20 Oct 2022 | Online | $2,350 |
Rotating Equipment:Start-up, Operation, Maintenance & Troubleshooting | 30 Oct - 03 Nov 2022 | Online | $2,350 |
Nov 2022
Course Title | Date | Format | Fee |
---|---|---|---|
HVAC Design, Operation & Maintenance | 06 - 10 Nov 2022 | Online | $2,350 |
Process Equipment with Piping Systems | 07 - 09 Nov 2022 | Online | $1,750 |
Design Criteria in Instrumentation Engineering | 06 - 10 Nov 2022 | Online | $2,350 |
TEMA Heat Exchangers and Advanced Technologies | 13 - 17 Nov 2022 | Online | $2,350 |
Pipeline Operations & Maintenance | 20 - 24 Nov 2022 | Online | $2,350 |
Process Plant Optimisation & Energy Conservation | 27 Nov - 01 Dec 2022 | Online | $2,350 |
Dec 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Engineering Aspects of Welding | 25 - 29 Dec 2022 | Online | $2,350 |
Mechanical Equipment: Compressors, Pumps, Seals, Motors and Variable - Speed Drives | 11 - 15 Dec 2022 | Online | $2,350 |
Corrosion Control in Gas, Oil & Water | 04 - 08 Dec 2022 | Online | $2,350 |