Jan 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Project Management Specialist | 16 - 20 Jan 2022 | Online | $2,350 |
The Complete Course on Project Management | 16 - 20 Jan 2022 | Online | $2,350 |
Fundamentals of Financial Analysis to Support Business Decisions under Risk & Uncertainty | 24 - 26 Jan 2022 | Online | $1,750 |
People, Time and Task Management | 09 - 11 Jan 2022 | Online | $1,750 |
Feb 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Feasibility Studies: Preparation, Analysis & Evaluation | 27 Feb - 03 Mar 2022 | Online | $2,350 |
Value Engineering Skills | 20 - 24 Feb 2022 | Online | $2,350 |
Project Leadership in Action | 27 Feb - 03 Mar 2022 | Online | $2,350 |
Managing Contractual Liabilities | 13 - 17 Feb 2022 | Online | $2,350 |
Project Scheduling & Cost Planning Skills | 13 - 17 Feb 2022 | Online | $2,350 |
Program Management Professionals (PgMP)® Examination Preparatory Course | 06 - 10 Feb 2022 | Online | $2,350 |
Mar 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Construction Quality Control On Site and Construction Supervision Skills | 13 - 17 Mar 2022 | Online | $2,350 |
Contract Excellence for Non-Legal Professionals | 21 - 25 Mar 2022 | Online | $2,350 |
Project Delay Management and Claim Assessment Master Class | 21 - 25 Mar 2022 | Online | $2,350 |
Effective Project Management in an Uncertain World | 14 - 16 Mar 2022 | Online | $1,750 |
Negotiating & Dispute Resolutions | 13 - 17 Mar 2022 | Online | $2,350 |
Apr 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Leading Successful Change | 06 - 07 Apr 2022 | Online | $1,100 |
Leading and Creating Virtual Teams | 24 - 28 Apr 2022 | Online | $2,350 |
May 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Project Management Specialist | 16 - 20 May 2022 | Online | $2,350 |
Financing Natural Resources: Oil, Gas and Mining Projects | 08 - 12 May 2022 | Online | $2,350 |
The Complete Course on Project Management | 16 - 20 May 2022 | Online | $2,350 |
People, Time and Task Management | 16 - 18 May 2022 | Online | $1,750 |
Jun 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Strategic Purchasing & Supply Management | 27 Jun - 01 Jul 2022 | Online | $2,350 |
Project Risk, Uncertainty & Decision Analysis | 06 - 10 Jun 2022 | Online | $2,350 |
Project Appraisal & Analysis | 13 - 17 Jun 2022 | Online | $2,350 |
Enterprise Project Management & Business Performance | 13 - 17 Jun 2022 | Online | $2,350 |
Business Transformation: Leading Your Business Forward | 06 - 10 Jun 2022 | Online | $2,350 |
IT Project Management | 05 - 09 Jun 2022 | Online | $2,350 |
Managing Contractual Liabilities | 26 - 30 Jun 2022 | Online | $2,350 |
Fundamentals of Financial Analysis to Support Business Decisions under Risk & Uncertainty | 06 - 08 Jun 2022 | Online | $1,750 |
Project Scheduling & Cost Planning Skills | 27 Jun - 01 Jul 2022 | Online | $2,350 |
Managing a Matrix Team | 27 Jun - 01 Jul 2022 | Online | $2,350 |
Program Management Professionals (PgMP)® Examination Preparatory Course | 26 - 30 Jun 2022 | Online | $2,350 |
Jul 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Public-Private Partnerships (PPP) Project Preparation | 24 - 28 Jul 2022 | Online | $2,350 |
Feasibility Studies: Preparation, Analysis & Evaluation | 18 - 22 Jul 2022 | Online | $2,350 |
Construction Site Management & Supervision | 03 - 07 Jul 2022 | Online | $2,350 |
Managing Technical Professionals and Organisations | 04 - 08 Jul 2022 | Online | $2,350 |
Project Management Essentials | 17 - 21 Jul 2022 | Online | $2,350 |
Applied Digitalisation for Oil & Gas | 03 - 07 Jul 2022 | Online | $2,350 |
Aug 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Project Management Specialist | 01 - 05 Aug 2022 | Online | $2,350 |
Construction Quality Control On Site and Construction Supervision Skills | 21 - 25 Aug 2022 | Online | $2,350 |
Contract Excellence for Non-Legal Professionals | 29 Aug - 02 Sep 2022 | Online | $2,350 |
Project Leadership in Action | 29 Aug - 02 Sep 2022 | Online | $2,350 |
Project Delay Management and Claim Assessment Master Class | 14 - 18 Aug 2022 | Online | $2,350 |
The Complete Course on Project Management | 01 - 05 Aug 2022 | Online | $2,350 |
Project Management for Non-Managerial | 29 Aug - 02 Sep 2022 | Online | $2,350 |
Leading Successful Change | 15 - 16 Aug 2022 | Online | $1,100 |
Leading and Creating Virtual Teams | 15 - 19 Aug 2022 | Online | $2,350 |
Negotiating & Dispute Resolutions | 14 - 18 Aug 2022 | Online | $2,350 |
Bootcamp for Project Management Professionals | 07 - 11 Aug 2022 | Online | $2,350 |
Contract Negotiation and Development, During and after COVID | 15 - 19 Aug 2022 | Online | $2,350 |
Sep 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Construction Site Management & Supervision | 26 - 30 Sep 2022 | Online | $2,350 |
Project Appraisal & Analysis | 19 - 23 Sep 2022 | Online | $2,350 |
People, Time and Task Management | 12 - 14 Sep 2022 | Online | $1,750 |
Oct 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Feasibility Studies: Preparation, Analysis & Evaluation | 02 - 06 Oct 2022 | Online | $2,350 |
Project Risk, Uncertainty & Decision Analysis | 23 - 27 Oct 2022 | Online | $2,350 |
Business Continuity, Auditing Plans Using ISO22301 | 03 - 07 Oct 2022 | Online | $2,350 |
Enterprise Project Management & Business Performance | 09 - 13 Oct 2022 | Online | $2,350 |
Effective Project Management in an Uncertain World | 10 - 12 Oct 2022 | Online | $1,750 |
Business Transformation: Leading Your Business Forward | 23 - 27 Oct 2022 | Online | $2,350 |
IT Project Management | 30 Oct - 03 Nov 2022 | Online | $2,350 |
Nov 2022
Dec 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Public-Private Partnerships (PPP) Project Preparation | 04 - 08 Dec 2022 | Online | $2,350 |
Construction Site Management & Supervision | 18 - 22 Dec 2022 | Online | $2,350 |
Strategic Purchasing & Supply Management | 19 - 23 Dec 2022 | Online | $2,350 |
Contract Excellence for Non-Legal Professionals | 19 - 23 Dec 2022 | Online | $2,350 |
Project Delay Management and Claim Assessment Master Class | 11 - 15 Dec 2022 | Online | $2,350 |
Project Management for Non-Managerial | 05 - 09 Dec 2022 | Online | $2,350 |
Contract Negotiation and Development, During and after COVID | 04 - 08 Dec 2022 | Online | $2,350 |