Jan 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Supply Chain Best Practices: Concept, Application & Risk Management | 09 - 13 Jan 2022 | Online | $2,350 |
The Complete Course in Enterprise Risk Management (ERM) | 30 Jan - 03 Feb 2022 | Online | $2,350 |
Feb 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Finance, Risk Management & Corporate Governance | 27 Feb - 03 Mar 2022 | Online | $2,350 |
Operational Excellence in the Process Industry | 21 - 25 Feb 2022 | Online | $2,350 |
Sustainable Finance | 20 - 24 Feb 2022 | Online | $2,350 |
Advanced HSSE Principles & Practices | 27 Feb - 03 Mar 2022 | Online | $2,350 |
Managing Contractual Liabilities | 13 - 17 Feb 2022 | Online | $2,350 |
Mar 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 06 - 10 Mar 2022 | Online | $2,350 |
Contract Excellence for Non-Legal Professionals | 21 - 25 Mar 2022 | Online | $2,350 |
Asset Integrity Management for the Petroleum Industry | 20 - 24 Mar 2022 | Online | $2,350 |
Security Management and Asset Protection Advanced Course | 27 - 31 Mar 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 13 - 17 Mar 2022 | Online | $2,350 |
Enterprise Wide Risk Management (EWRM) | 21 - 23 Mar 2022 | Online | $1,750 |
Apr 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Leadership Excellence in Handling Pressure & Stress | 24 - 28 Apr 2022 | Online | $2,350 |
May 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Sustainable Finance | 23 - 27 May 2022 | Online | $2,350 |
The Complete Course in Enterprise Risk Management (ERM) | 15 - 19 May 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 23 - 27 May 2022 | Online | $2,350 |
Jun 2022
Course Title | Date | Format | Fee |
---|---|---|---|
The Importance of Situational Awareness | 05 - 09 Jun 2022 | Online | $2,350 |
Project Risk, Uncertainty & Decision Analysis | 06 - 10 Jun 2022 | Online | $2,350 |
Project Appraisal & Analysis | 13 - 17 Jun 2022 | Online | $2,350 |
Managing Contractual Liabilities | 26 - 30 Jun 2022 | Online | $2,350 |
Enterprise Wide Risk Management (EWRM) | 13 - 15 Jun 2022 | Online | $1,750 |
Jul 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Effective Modern Security Management and Operations | 17 - 21 Jul 2022 | Online | $2,350 |
Leadership Excellence in Handling Pressure & Stress | 25 - 29 Jul 2022 | Online | $2,350 |
Aug 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 01 - 05 Aug 2022 | Online | $2,350 |
Finance, Risk Management & Corporate Governance | 15 - 19 Aug 2022 | Online | $2,350 |
Operational Excellence in the Process Industry | 21 - 25 Aug 2022 | Online | $2,350 |
Contract Excellence for Non-Legal Professionals | 29 Aug - 02 Sep 2022 | Online | $2,350 |
Asset Integrity Management for the Petroleum Industry | 28 Aug - 01 Sep 2022 | Online | $2,350 |
Supply Chain Best Practices: Concept, Application & Risk Management | 28 Aug - 01 Sep 2022 | Online | $2,350 |
The Complete Course in Enterprise Risk Management (ERM) | 07 - 11 Aug 2022 | Online | $2,350 |
Contract Negotiation and Development, During and after COVID | 15 - 19 Aug 2022 | Online | $2,350 |
Sep 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Project Appraisal & Analysis | 19 - 23 Sep 2022 | Online | $2,350 |
Oct 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Project Risk, Uncertainty & Decision Analysis | 23 - 27 Oct 2022 | Online | $2,350 |
Advanced HSSE Principles & Practices | 09 - 13 Oct 2022 | Online | $2,350 |
Effective Modern Security Management and Operations | 24 - 28 Oct 2022 | Online | $2,350 |
Leadership Excellence in Handling Pressure & Stress | 10 - 14 Oct 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 17 - 21 Oct 2022 | Online | $2,350 |
Nov 2022
Course Title | Date | Format | Fee |
---|---|---|---|
Maintenance, Reliability & Asset Management Technology Best Practices | 28 Nov - 02 Dec 2022 | Online | $2,350 |
Finance, Risk Management & Corporate Governance | 21 - 25 Nov 2022 | Online | $2,350 |
Managing Contractual Liabilities | 13 - 17 Nov 2022 | Online | $2,350 |
Security Management and Asset Protection Advanced Course | 06 - 10 Nov 2022 | Online | $2,350 |
Dec 2022
Course Title | Date | Format | Fee |
---|---|---|---|
The Importance of Situational Awareness | 25 - 29 Dec 2022 | Online | $2,350 |
Contract Excellence for Non-Legal Professionals | 19 - 23 Dec 2022 | Online | $2,350 |
The Complete Course in Enterprise Risk Management (ERM) | 18 - 22 Dec 2022 | Online | $2,350 |
Strategic Crisis Management, Incorporating Security & Major Emergency Response | 19 - 23 Dec 2022 | Online | $2,350 |
Contract Negotiation and Development, During and after COVID | 04 - 08 Dec 2022 | Online | $2,350 |